ATV D VS Series
The ATV D VS compressor model group features a direct-coupled drive system and a driven electrical panel. Coupled compressors prevent transmission losses in the drive system, while the driven electrical panel provides a soft start system and low energy consumption during idle periods. The ATV D VS series is known for its high efficiency and performance in energy consumption.
Like all our compressors, it includes a special canopy and optional equipment that can be added to ensure maximum efficiency in compressor design. The ATV D VS series offers compressor models ranging from 5.5 kW to 315 kW and operates at working pressures between 7-13 Bar, making them high-performance compressors that can be confidently chosen by any business group.
Technicial Specifications
Model | Capacity | Motor Power | Voltage/Phase | Connections | Dimensions | ||
m³/min | Length x Width x Height | ||||||
7 Bar | 10 Bar | 13 Bar | kW / HP | V / Ph | mm | ||
ATV 5,5 D VS | 0,91 | 0,68 | 0,57 | 5,5 kW / 7,5 Hp | 400V / 3Ph | 3/4" | 650 x 920 x 900 |
ATV 7,5 D VS | 1,33 | 0,97 | 0,76 | 7,5 kW / 10 Hp | 400V / 3Ph | 3/4" | 650 x 920 x 900 |
ATV 11 D VS | 1,89 | 1,44 | 1,23 | 11 kW / 15 Hp | 400V / 3Ph | 3/4" | 820 x 1170 x 1046 |
ATV 15 D VS | 2,63 | 2,10 | 1,99 | 15 kW / 20 Hp | 400V / 3Ph | 1" | 810 x 1290 x 1368 |
ATV 18,5 D VS | 3,31 | 2,61 | 2,21 | 18,5 kW / 25 Hp | 400V / 3Ph | 1" | 810 x 1290 x 1368 |
ATV 22 D VS | 3,95 | 3,14 | 2,63 | 22 kW / 30 Hp | 400V / 3Ph | 1 1/4" | 850 x 1388 x 1560 |
ATV 30 D VS | 5,37 | 4,37 | 3,57 | 30 kW / 40 Hp | 400V / 3Ph | 1 1/2" | 1150 x 1900 x 1535 |
ATV 37 D VS | 6,55 | 5,37 | 4,42 | 37 kW / 50 Hp | 400V / 3Ph | 1 1/2" | 1150 x 1900 x 1535 |
ATV 45 D VS | 7,78 | 6,39 | 5,35 | 45 kW / 60 Hp | 400V / 3Ph | 1 1/2" | 1150 x 1900 x 1535 |
ATV 55 D VS | 9,34 | 7,76 | 6,62 | 55 kW / 75 Hp | 400V / 3Ph | 2" | 1150 x 2000 x 1635 |
ATV 75 D VS | 12,56 | 10,04 | 8,76 | 75 kW / 100 Hp | 400V / 3Ph | 2" | 1150 x 2000 x 1635 |
ATV 90 D VS | 15,22 | 12,38 | 10,75 | 90 kW / 125 Hp | 400V / 3Ph | 2" | 1300 x 2300 x 2028 |
ATV 110 D VS | 18,13 | 15,34 | 13,20 | 110 kW / 150 Hp | 400V / 3Ph | 2" | 1500 x 2650 x 2236 |
ATV 132 D VS | 22,63 | 19,00 | 15,41 | 132 kW / 180 Hp | 400V / 3Ph | 2" | 1500 x 2650 x 2236 |
ATV 160 D VS | 26,14 | 23,32 | 19,65 | 160 kW / 220 Hp | 400V / 3Ph | 2 1/2" | 1740 x 3000 x 2552 |
ATV 200 D VS | 35,00 | 26,81 | 23,76 | 200 kW / 270 Hp | 400V / 3Ph | 2 1/2" | 1740 x 3000 x 2552 |
ATV 250 D VS | 41,46 | 34,40 | 30,45 | 250 kW / 340 Hp | 400V / 3Ph | 4" | 1920 x 3400 x 2550 |
ATV 315 D VS | 48,20 | 43,39 | 37,03 | 315 kW / 430 Hp | 400V / 3Ph | 4" | 1920 x 3400 x 2550 |
Free air deliveries have been measured according to ISO 1217 Annex C standards, with an inlet air temperature of 20°C and an inlet air pressure of 1 bar. Aydın Trafo Compressor reserves the right to make changes without prior notice.
Standard Features
- Elastomer coupling direct drive system
- Driven electrical panel
- 7-8-10-13 Bar working pressure
- Air cooling system
- Electrical system compatible with 400V/50Hz power supply
- Easy-to-use controller with a colorful digital display
- Specially designed canopy
Optional
- Heat recovery system
- Equal aging operation system
- Electrical system design suitable for user power supply level
- Food-grade machine oil
Sectors
- Textile Industry
- Manufacturing Industry
- Automotive Industry
- Food and Beverage Industry