Air Line Filters
Air line filters contain particle-catching element filters in their internal structure, which ensure the separation of dust and other particles from compressed air. Our air line filters come in four different filter groups that serve various purposes. The particle retention sensitivity of these filters can reach from dust sizes to the level of separating oil vapor. Our company’s compressed air line filters are designed to create value through particle filtration and discharge, energy savings, high performance, and long service life.
Technicial Specifications
Filter Type | Pre-Filtration | General Purpose | Oil-Separator | Activated Carbon |
P | X | Y | A | |
Particle Removal (micron) | 5 | 1 | 0,01 | 0,01 |
Oil Removal 21 °C (mg/m3) | 5 | 0,5 | 0,01 | 0,003 |
Max. Working Temperature(°C) | 80 | 80 | 80 | 25 |
Pressure Drop (mbar) | 40 | 80 | 100 | 80 |
STANDARD TYPE LINE FILTERS | |||
Model | Connections | Capacity | Max. Working Pressure |
m³/min | Bar | ||
TMP-HF 20 | 1/4" | 0,3 | 20 |
TMP-HF 25 | 1/4" - 3/8" - 1/2" | 0,4 | 20 |
TMP-HF 40 | 3/8" | 0,6 | 20 |
TMP-HF 50 | 1/4" - 3/8" - 1/2" | 0,8 | 20 |
TMP-HF 100 | 3/8" - 1/2" | 1,6 | 20 |
TMP-HF 150 | 1/2" - 3/4" - 1" | 2,5 | 20 |
TMP-HF 200 | 3/4" - 1" | 3,3 | 20 |
TMP-HF 250 | 3/4" - 1" | 4,1 | 20 |
TMP-HF 300 | 1’’ - 1 1/4’’ - 1 1/2’’ | 5,0 | 20 |
TMP-HF 500 | 1 1/4’’ - 1 1/2’’ | 8,3 | 20 |
TMP-HF 600 | 1 1/4’’ - 1 1/2’’ | 10 | 20 |
TMP-HF 851 | 1 1/4’’ - 1 1/2’’ - 2’’ | 14,1 | 20 |
TMP-HF 1210 | 2" | 20 | 20 |
TMP-HF 1520 | 2’’ - 2 1/2’’ - 3’’ | 25,8 | 20 |
TMP-HF 1820 | 2 1/2’’ - 3’’ | 31,6 | 20 |
TMP-HF 2220 | 3" | 38,3 | 20 |
TMP-HF 2620 | 3" | 45,0 | 20 |
FLANGED TYPE LINE FILTERS | |||
Model | Connections | Capacity | Max. Working Pressure |
m³/min | Bar | ||
TMP-HFF 2500 | DN 80 | 41,6 | 14 |
TMP-HFF 3200 | DN 100 | 53,3 | 14 |
TMP-HFF 4300 | DN 100 | 71,6 | 14 |
TMP-HFF 6500 | DN 150 | 108,3 | 14 |
TMP-HFF 8500 | DN 150 | 141,6 | 14 |
TMP-HFF 11000 | DN 200 | 183,3 | 14 |
TMP-HFF 14000 | DN 200 | 233,0 | 14 |
TMP-HFF 17000 | DN 250 | 283,3 | 14 |
TMP-HFF 21000 | DN 300 | 350,0 | 14 |
TMP-HFF 25500 | DN 350 | 425,0 | 14 |
TMP-HFF 30000 | DN 350 | 500,0 | 14 |
Aydın Trafo Compressor reserves the right to make changes without prior notice.
Standard Features
- Drainage system
- Particle retaining inner element
- Easily replaceable inner element connection
- Pipe type or flanged connection
- Clogging indicator
Optional
- Various discharge options
Sectors
- Automotive Industry
- Food and Beverage Industry
- Metal Processing Industry
- Chemical Industry
- Textile Industry