Nitrogen Generator
Our Contact Information

+90 (232) 878 1997

Kazım Karabekir, Bekir Saydam Cd. 96 Pancar, 35865 Torbalı/İzmir

info@aykom.com

Nitrogen Generator

A nitrogen generator is a device that converts air from the atmosphere into pure nitrogen gas using special filtration methods (PSA or membrane technology). It is used in industries such as food, chemical, pharmaceutical, electronics, metal processing, and automotive to ensure freshness preservation, oxidation prevention, and process safety.

Technicial Specifications

Model Nitrogen Delivery Capacity Connections Dimensions
m³/h Width x Length x Height
95% 97% 98% 99% 99,50% 99,90% 99,95% 99,99% 99,999% Air Inlet Nitrogen Outlet mm
TMP MNG 10 2,7 2,2 1,9 1,5 1 0,8 0,7 0,5 0,2 1/2" 1/4" 610 x 1500 x 1090
TMP MNG 20 4,4 3,5 3,1 2,4 2 1,3 1,1 0,8 0,4 1/2" 1/4" 675 x 1150 x 1308
TMP MNG 35 8,1 6,5 5,6 4,4 3,5 2,3 2 1,4 0,7 1/2" 1/4" 736 x 1179 x 1787
TMP MNG 60 13,5 10,8 9,4 7,3 6 3,8 3,4 2,4 1,2 1/2" 1/4" 932,5 x 1115,5 x 1485
TMP MNG 95 23,3 18,6 16,2 12,6 10,4 6,6 5,9 4,1 2 1" 1/4" 920 x 1090 x 1485
TMP MNG 120 31 24,8 21,6 16,8 13,9 8,8 7,8 5,5 2,7 1" 1/4" 1260 x 955 x 1450
TMP MNG 150 38 30,4 26,4 20,6 17 10,8 9,6 6,7 3,3 1" 1/4" 1230 x 954 x 1650
TMP MNG 250 60,5 48,3 42,1 32,7 27,1 17,2 15,2 10,6 5,3 1" 1/4" 1298 x 1256 x 1971
TMP MNG 330 80 63,9 55,7 43,3 35,8 22,8 20,1 14,1 7 1" 1/4" 1520 x 1477 x 2023
TMP MNG 450 108,2 86,4 75,2 58,5 48,4 30,8 27,2 19 9,5 1" 1/4" 1555 x 1423 x 2155
TMP MNG 510 123,9 99 86,2 67,1 55,5 35,3 31,2 21,8 10,9 1 1/2" 1/4" 1560 x 1582 x 2022
TMP MNG 570 137,6 109,9 95,7 74,5 61,6 39,2 34,6 24,2 12,1 1 1/2" 1/4" 1582 x 2208 x 2225
TMP MNG 730 180,1 143,9 125,3 97,5 80,6 51,3 45,3 31,6 15,8 1 1/2" 3/4" 1945 x 1812 x 2082
TMP MNG 910 220,3 176 153,2 119,2 98,6 62,7 55,5 38,7 19,3 1 1/2" 1" 1945 x 1812 x 2477
TMP MNG 1110 267,8 214 186,3 145 119,9 76,2 67,4 47 23,5 1 1/2" 1" 2010 x 1872 x 2525
TMP MNG 1230 295,4 236 205,5 159,9 132,3 84,1 74,4 51,9 25,9 2" 1" 2052 x 1909 x 2735
TMP MNG 1370 327,4 261,5 227,7 177,2 146,6 93,2 82,4 57,5 28,7 2" 1 1/4" 2052 x 1903 x 2945
TMP MNG 1820 442,6 353,6 307,9 239,6 198,2 126 111,4 77,8 38,8 2" 1 1/2" 1668 x 3599 x 2634
TMP MNG 2050 516,2 412,4 359 279,4 231,1 146,9 130 90,7 45,3 DN80 1 1/2" 1841 x 3490 x 3120
TMP MNG 2550 618,8 494,4 430,4 334,9 277,1 176,1 155,8 108,7 54,3 DN80 2" 1920 x 2430 x 3185
TMP MNG 2950 763,2 609,8 530,9 413,1 341,8 217,2 192,1 134,1 67 DN80 2" 2070 x 2580 x 2630
TMP MNG 3540 894,5 714,6 622,1 484,1 400,5 254,6 225,1 157,1 78,5 DN80 2" 2120 x 2492 x 3055
TMP MNG 4160 1031,4 824,1 717,4 558,3 461,9 293,6 259,6 181,2 90,5 DN80 2" 2176 x 2484 x 3375
TMP MNG 5560 1241,7 992 863,6 672,1 556 353,4 312,5 218,1 109 DN100 2 1/2" 2860 x 3490 x 3942
TMP MNG 6050 1532,6 1224,5 1066 829,6 686,3 436,2 385,8 269,2 134,5 DN100 DN80 3260 x 3554 x 4145
TMP MNG 7500 1823,3 1456,7 1268,2 986,9 816,4 519 458,9 320,3 160 DN100 DN80 3260 x 4164 x 4255
TMP MNG 9170 2048 1636,1 1424,3 1108,4 917 582,9 515,5 359,7 179,7 DN100 DN80 3371 x 4746 x 4420
TMP MNG 11200 2501,2 1998,3 1740 1353,8 1120 712 629,6 439,4 219,4 DN150 DN100 3130 x 5091 x 4772

Aydın Transformer Compressor reserves the right to make changes without prior notice.

Standard Features

  • Long-Lasting Piston Valves
  • PLC Control Unit
  • Compact and Reliable Design
  • Adsorption Tanks
  • Advanced Silencer Design

Optional

  • Flow Meter
  • Analyzer

Sectors

  • Chemical Industry
  • Plastics Industry
  • Metal Industry
map-pin-point
UP