Modular Desiccant Dryer
Modular desiccant dryers are essential products in the compressed air industry, thanks to their ergonomic design and high performance that meets customer needs. With an aesthetic design, they are ready to operate in standard workspaces at minimum noise levels. A -40°C dew point (-70°C optional) is sufficient for almost all industrial applications. Powering the modular desiccant dryer and connecting the compressed air inlet and outlet is all that is required for operation.
Technicial Specifications
Model | Capacity | Max. Working Pressure | Connections | Voltage/Phase | Dew Point | Max. Inlet Temperature | Dimensions | Weight |
Length x Width x Height | ||||||||
m³/min | Bar | V / Ph | °C | °C | mm | Kg | ||
TMP-HKMD 3 | 0,08 | 16 | 1/2" | 230/1 | -40 | 50 | 320 x 336 x 558 | 17 |
TMP-HKMD 5 | 0,16 | 16 | 1/2" | 230/1 | -40 | 50 | 320 x 320 x 633 | 19 |
TMP-HKMD 10 | 0,33 | 16 | 1/2" | 230/1 | -40 | 50 | 320 x 320 x 908 | 27 |
TMP-HKMD 15 | 0,41 | 16 | 1/2" | 230/1 | -40 | 50 | 370 x 350 x 808 | 31 |
TMP-HKMD 20 | 0,58 | 16 | 1/2" | 230/1 | -40 | 50 | 370 x 350 x 1108 | 42 |
TMP-HKMD 25 | 0,75 | 16 | 1/2" | 230/1 | -40 | 50 | 370 x 350 x 1258 | 48 |
TMP-HKMD 30 | 0,83 | 16 | 1/2" | 230/1 | -40 | 50 | 370 x 350 x 1508 | 54 |
TMP-HKMD 40 | 1,16 | 16 | 1 1/2" | 230/1 | -40 | 50 | 410 x 495 x 1250 | 71 |
TMP-HKMD 50 | 1,41 | 16 | 1 1/2" | 230/1 | -40 | 50 | 410 x 495 x 1400 | 78 |
TMP-HKMD 60 | 1,66 | 16 | 1 1/2" | 230/1 | -40 | 50 | 410 x 495 x 1750 | 92 |
TMP-HKMD 75 | 2,16 | 16 | 1 1/2" | 230/1 | -40 | 50 | 430 x 622 x 1300 | 120 |
TMP-HKMD 100 | 2,83 | 16 | 1 1/2" | 230/1 | -40 | 50 | 430 x 622 x 1450 | 133 |
TMP-HKMD 120 | 3,33 | 16 | 1 1/2" | 230/1 | -40 | 50 | 430 x 622 x 1750 | 152 |
TMP-HKMD 180 | 5,00 | 16 | 1 1/2" | 230/1 | -40 | 50 | 410 x 734 x 1499 | 186 |
TMP-HKMD 240 | 6,66 | 16 | 1 1/2" | 230/1 | -40 | 50 | 410 x 889 x 1497 | 235 |
Aydın Trafo Compressor reserves the right to make changes without prior notice.
Standard Features
- Aesthetic&compact design
- Aluminium construction
- advanced electronic control
- PLC Monitor
- Manometers
Optional
- Dryer with -70°C dew point
Sectors
- Compressed Air Industry
- Automotive Industry
- Food and Beverage Industry
- Chemical Industry
- Pharmaceutical Industry